

The cost of long-distance moving in 2026 ranges from $1,000 to $14,000, depending on the size of your home, the distance traveled, and the services you choose. On average, most households pay between $2,000 and $7,500 for a full-service interstate move. In this article, we cover whether to choose a professional mover or handle your move yourself, the average moving costs, long-distance moving company rates by city, and how to receive up to five free moving quotes.
The cost of long-distance moving depends on the distance of the move, shipment weight, and additional services selected.
| Home Size | Average Cost (1,000+ miles) |
| Studio | $1,000 – $3,000 |
| 1 Bedroom | $1,000 – $4,500 |
| 2 Bedrooms | $3,000 – $8,000 |
| 3 Bedrooms | $6,000 – $14,000 |
*Updated in February 2026.
The cost of relocating a house long distance ranges from:
Most long-distance moving companies charge you based on the weight of your interstate move.
| Weight | Estimated Cost |
| 3,500 lbs | $1,500–$3,500 |
| 5,000 lbs | $2,500–$5,000 |
| 10,000 lbs | $6,000–$10,000 |
*Updated in February 2026.
Note: Any specialty items like pianos or antiques will generally increase your moving costs.
| Destination | Studio | 1-bedroom | 2-bedrooms | 3-bedrooms |
| Los Angeles, CA | $2,683 – $4,800 | $4,800 – $6,801 | $6,801 – $8,770 | $10,581 – $14,353 |
| Miami, FL | $2,104 – $3,679 | $3,679 – $5,137 | $5,137 – $6,602 | $7,966 – $10,795 |
| Chicago, IL | $1,950 – $3,383 | $3,383 – $4,699 | $4,699 – $6,031 | $7,279 – $9,863 |
| Dallas, TX | $2,225 – $3,914 | $3,914 – $5,485 | $5,485 – $7,055 | $8,511 – $11,537 |
| Seattle, WA | $2,680 – $4,794 | $4,794 – $6,791 | $6,791 – $8,757 | $10,565 – $14,331 |
*Updated in February 2026.
| Destination | Studio | 1-bedroom | 2-bedrooms | 3-bedrooms |
| Seattle, WA | $2,042 – $3,558 | $3,558 – $4,957 | $4,957 – $6,365 | $7,675 – $10,394 |
| Las Vegas, NV | $1,651 – $2,801 | $2,801 – $3,833 | $3,833 – $4,899 | $5,907 – $7,987 |
| Chicago, IL | $2,364 – $4,181 | $4,181 – $5,881 | $5,881 – $7,568 | $9,127 – $12,369 |
| Portland, OR | $1,967 – $3,413 | $3,413 – $4,742 | $4,742 – $6,084 | $7,337 – $9,934 |
| Atlanta, GA | $2,438 – $4,322 | $4,322 – $6,090 | $6,090 – $7,841 | $9,453 – $12,812 |
*Updated in February 2026
| Destination | Studio | 1-bedroom | 2-bedrooms | 3-bedrooms |
| Denver, CO | $2,014 – $3,504 | $3,504 – $4,877 | $4,877 – $6,260 | $7,548 – $10,221 |
| Phoenix, AZ | $2,231 – $3,923 | $3,923 – $5,497 | $5,497 – $7,067 | $8,520 – $11,542 |
| Houston, TX | $2,007 – $3,490 | $3,490 – $4,856 | $4,856 – $6,231 | $7,512 – $10,171 |
| San Diego, CA | $2,367 – $4,187 | $4,187 – $5,889 | $5,889 – $7,580 | $9,141 – $12,389 |
| Washington, DC | $1,839 – $3,165 | $3,165 – $4,374 | $4,374 – $5,605 | $6,758 – $9,148 |
*Updated in February 2026
When moving across the country, you can choose between a DIY move and using a moving company. DIY moves are generally cheaper but more difficult to execute.
| Type | Average Cost | Best For |
| Full-Service Movers | $4,000–$14,000 | Hands-off convenience |
| Moving Container | $2,000–$5,000 | Budget-conscious |
| Truck Rental | $1,200–$3,000 | DIY movers |
Looking to reduce your moving costs? Follow the tips below: